2025 St. Francis Tennis Schedule
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
|---|---|---|---|---|---|---|---|
| 10-8 | .556 | 7-7 | .500 | Lost 1 | 4-4 | 6-4 | 0-0 |
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| September | |||||
| Wed. 3 | at Christian Brothers | W, 7-2 | Final | Recap | |
| Thu. 4 | Rocklin * | W, 7-2 | Final | Recap | Photos | |
| Tue. 9 | at Folsom * | W, 6-3 | Final | Recap | |
| Thu. 11 | Granite Bay * | L, 8-1 | Final | Recap | |
| at Granite Bay (JV) # | Feist Park | Exh. | |||
| Tue. 16 | Whitney * | W, 6-3 | Final | Recap | |
| at Whitney (JV) # | Exh. | ||||
| Thu. 18 | Del Oro * | L, 6-3 | Final | Recap | Photos | |
| Tue. 23 | at Oak Ridge * | Broadstone Sports Club | L, 6-3 | Final | Recap |
| Thu. 25 | Davis * | L, 6-3 | Final | Recap | |
| October | |||||
| Thu. 2 | at Rocklin * | Postponed to Oct. 20 | Cancelled | ||
| at Rocklin (JV) # | Cancelled | ||||
| Tue. 7 | Folsom * | W, 6-3 | Final | Recap | Photos | |
| Thu. 9 | at Granite Bay * | Johnson Ranch Racquet Club | W, 6-3 | Final | Recap |
| at Granite Bay (JV) # | Feist Park | Exh. | |||
| Wed. 15 | at Whitney * | Postponed from Oct. 14 | W, 7-2 | Final | Recap |
| at Del Oro (JV) # | Postponed from Sept. 29 | 4 p.m. | |||
| Thu. 16 | at Del Oro * | L, 6-3 | Final | Recap | |
| Mon. 20 | at Del Oro (JV) # | Exh. | |||
| at Rocklin * | Rescheduled from Oct. 2 | W, 7-2 | Final | Recap | |
| Tue. 21 | Oak Ridge * | Senior Night | L, 7-2 | Final | Recap | Photos |
| Thu. 23 | at Davis * | L, 8-1 | Final | Recap | Photos | |
| Mon. 27 | at SFL Singles Championship | Del Oro | Individuals only | Recap | |
| Thu. 30 | at SFL Doubles Championship | Del Oro | Individuals only | Recap | |
| November | |||||
| Mon. 3 | Lincoln (Stockton) % | Sac-Joaquin Section First Round | W, 7-2 | Final | Recap | Photos |
| Tue. 4 | at Davis % | Sac-Joaquin Section Second Round | W, 5-4 | Final | Recap | Photos |
| Thu. 6 | at Sac-Joaquin Section Individual Championships % | Johnson Ranch Racquet Club | Individuals only | Recap | Photos | |
| Fri. 7 | at Sac-Joaquin Section Individual Championships % | Johnson Ranch Racquet Club | Individuals only | Recap | |
| Mon. 10 | at Oak RIdge % | Sac-Joaquin Section Semifinal | Broadstone Sports Club | L, 7-2 | Final | Recap |
| December | |||||
| Wed. 10 | Season Banquet & Letters To Loved Ones # | St. Francis Dining Hall | 6:30 PM | Photos | |
# Exhibition
* Conference
% Postseason
Bold: Home event