2024 Tennis Schedule
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
|---|---|---|---|---|---|---|---|
| 11-8 | .579 | 7-7 | .500 | Lost 1 | 6-3 | 5-5 | 0-0 |
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| August | |||||
| Mon. 19 | Bracelet Ceremony # | 8 p.m. | Photos | ||
| Fri. 23 | McClatchy | W, 7-2 | Final | Recap | Photos | |
| Thu. 29 | Cosumnes Oaks | W, 8-1 | Final | Recap | Photos | |
| September | |||||
| Wed. 4 | at West Park | Cancelled | |||
| Thu. 5 | at Rocklin * | Postponed | |||
| Mon. 9 | at Rocklin * | L, 5-4 | Final | Recap | Photos | |
| Tue. 10 | Folsom * | L, 5-4 | Final | Recap | |
| Thu. 12 | Granite Bay * | L, 8-1 | Final | Recap | |
| Tue. 17 | at Whitney * | W, 6-3 | Final | Recap | |
| Thu. 19 | at Del Oro * | L, 6-3 | Final | Recap | |
| Tue. 24 | Oak Ridge * | L, 6-3 | Final | Recap | |
| Thu. 26 | at Davis * | W, 5-4 | Final | Recap | |
| October | |||||
| Thu. 3 | Rocklin * | Booster-Q | W, 7-2 | Final | Recap | Photos |
| Tue. 8 | at Folsom * | W, 8-1 | Final | Recap | |
| Thu. 10 | at Granite Bay * | Gold River Sports Club | L, 8-1 | Final | Recap |
| Tue. 15 | Whitney * | Senior Day | W, 7-2 | Final | Recap | Photos |
| Thu. 17 | Del Oro * | W, 6-3 | Final | Recap | |
| Tue. 22 | at Oak Ridge * | Broadstone Sports Club | L, 5-4 | Final | Recap |
| Thu. 24 | Davis * | W, 5-4 | Final | Recap | Photos | |
| Mon. 28 | at SFL Singles Championship % | Davis Senior High | Final | Recap | Photos | |
| Thu. 31 | at SFL Doubles Championship % | Davis Senior High | All Day | Recap | Photos | |
| November | |||||
| Mon. 4 | at Modesto % | Sac-Joaquin Section First Round | Rollingwood YMCA | W, 9-0 | Final | Recap | Photos |
| Wed. 6 | at Del Oro % | Sac-Joaquin Section Second Round | W, 5-4 | Final | Recap | Photos |
| Thu. 7 | at Sac-Joaquin Section Individual Championships % | Johnson Ranch Racquet Club | Individuals only | Recap | |
| Fri. 8 | at Sac-Joaquin Section Individual Championships | Johnson Ranch Racquet Club | 11:15 a.m. | Recap | |
| Tue. 12 | at Granite Bay % | Sac-Joaquin Section Semifinal | Gold River SC | L, 6-3 | Final | Recap |
| Tue. 19 | Season Banquet & Letters To Loved Ones # | SFHS Dining Hall | TBA | Photos | |
# Exhibition
* Conference
% Postseason
Bold: Home event