2021-22 St. Francis Girls Tennis Schedule
| Date | Teams/Event | Time | Score | Links |
|---|---|---|---|---|
| August | ||||
| Tue. 31 | at Folsom (Scrimmage) # | Final | T, 6-6 | |
| Folsom High School | ||||
| September | ||||
| Tue. 7 | at Cosumnes Oaks * | Final | W, 7-2 | |
| Cosumnes Oaks HS | ||||
| Thu. 9 | at Franklin * | Final | W, 8-1 | |
| Laguna Valley Racquet Club | ||||
| Sat. 11 | at Tyler Nii Tournament # | TBA | AM-Loss/ PM- Win | |
| De Anza / Foothill College | ||||
| Tue. 14 | at Pleasant Grove | Final | L, 7-2 | |
| Moved to Pleasant Grove | ||||
| Thu. 16 | at Sheldon | Final | W, 9-0 | |
| Sheldon High School | ||||
| Thu. 23 | at Davis * | Final | L, 5-4 | |
| Moved to Davis | ||||
| Tue. 28 | at Elk Grove * | Final | W, 8-1 | |
| Moved to Elk Grove HS | ||||
| Thu. 30 | at Cosumnes Oaks * | Final | W, 7-2 | |
| Moved to CO | ||||
| October | ||||
| Tue. 5 | Franklin * | Final | W, 8-1 | |
| Fri. 8 | at Battle of the Bay # | All Day | ||
| Palo Alto Area | ||||
| Sat. 9 | at Battle of the Bay # | All Day | ||
| Palo Alto Area | ||||
| Mon. 11 | at Pleasant Grove * | final | L, 5-4 | |
| Pleasant Grove HS | ||||
| Tue. 12 | Sheldon | Final | W, 9-0 | Recap |
| Rio del Oro Racquet Club | ||||
| Thu. 14 | Letters to Dad # | 5:00 pm | ||
| Rio del Oro Racquet Club | ||||
| Tue. 19 | at Davis * | Final | W, 8-1 | Recap |
| Davis Sr. HS | ||||
| Thu. 21 | at Elk Grove * | Postponed | ||
| Elk Grove HS | ||||
| Mon. 25 | at Delta League Singles Championship * ^ | Postponed | ||
| Laguna Valley Racquet Club | ||||
| Wed. 27 | vs Delta League Singles Championship @ Laguna Valley Racquet Club | 9 a.m. | Recap | |
| (Rescheduled from Oct. 25) | ||||
| Thu. 28 | at Elk Grove * | Final | W, 9-0 | Recap |
| Fri. 29 | vs Delta League Doubles Championship * ^ @ Laguna Valley Racquet Club | Final | individuals only | Recap |
| Rescheduled from Oct. 27 | ||||
| November | ||||
| Tue. 2 | Granite Bay # % | Final | L, 6-3 | Recap |
| Sac-Joaquin Section Tournament | ||||
| Thu. 4 | at Section Individual Championships ^ # | Final | individual only | Recap |
| Johnson Ranch RC, Roseville | ||||
# Exhibition
* Conference
^ Division
% Postseason
Bold: Home event