2021-22 Girls Golf Schedule
| Date | Event | Notes | Time | Results | Links |
|---|---|---|---|---|---|
| September | |||||
| Wed. 8 | Sheldon * | Wildhawk Golf Course | Final | L, 237-222 | |
| Mon. 13 | Center Match | Haggin Oaks | TBA | 3rd place | |
| Mon. 20 | Franklin * ^ | Haggin Oaks | Final | L, 227-220 | |
| Mon. 27 | Davis | Wildhorse Golf Course | Final | L, 247-238 | |
| Wed. 29 | Pleasant Grove | Haggin Oaks | Final | W, 211-183 | |
| October | |||||
| Mon. 4 | Letters to Dad and Booster-Q # | St. Francis High School | 6:00 pm | ||
| Wed. 6 | Elk Grove | Wildhawk Golf Course | W, forfeit | ||
| Mon. 11 | Center Match * ^ | Bartley Cavanaugh Golf Course | TBA | 3rd place | |
| Wed. 13 | St. Francis | Haggin Oaks | Final | W, 244-211 | Recap |
| Mon. 18 | Center Match * ^ | Wildhawk Golf Course | Final | 3rd place (450) | Recap |
| Mon. 25 | Sac-Joaquin Section D-I Tournament * ^ | Rancho Murieta Country Club | Final | 10th of 11 | Recap |
| November | |||||
| Mon. 1 | Sac-Joaquin Section Masters Tournament * ^ | The Reserve at Spanos Park (Stockton, Calif.) | Final | individual only | Recap | Results |
# Exhibition
* Conference
^ Division
Bold: Home event